Yesterday’s performance
Route performance
Average delays by origin and destination, highest first.
23 routes · Dublin Heuston
28 Sep 2026 · Dublin| Route / sample size | Avg. delay |
|---|---|
| Cork → Dublin Heuston15 trainsSeen yesterday: 08:20 – 23:01 | 8.1 min late |
| Limerick → Dublin Heuston4 trainsSeen yesterday: 07:51 – 10:58 | 6.2 min late |
| Westport → Dublin Heuston5 trainsSeen yesterday: 08:34 – 21:48 | 5.8 min late |
| Portlaoise → Dublin Heuston19 trainsSeen yesterday: 06:42 – 23:42 | 5.3 min late |
| Waterford → Dublin Heuston8 trainsSeen yesterday: 08:08 – 22:52 | 3.5 min late |
| Newbridge → Dublin Heuston8 trainsSeen yesterday: 08:16 – 16:10 | 3.2 min late |
| Galway → Dublin Heuston11 trainsSeen yesterday: 07:59 – 23:35 | 2.7 min late |
| Carlow → Dublin Heuston3 trainsSeen yesterday: 07:44 – 16:16 | 2.3 min late |
| Athlone → Dublin Heuston1 trainSeen yesterday: 06:53 – 06:53 | 2 min late |
| Kildare → Dublin Heuston1 trainSeen yesterday: 07:20 – 07:20 | 1 min late |
| Dublin Heuston → Athlone1 trainSeen yesterday: 17:10 – 17:10 | On time |
| Dublin Heuston → Carlow2 trainsSeen yesterday: 08:26 – 12:25 | On time |
| Dublin Heuston → Cork15 trainsSeen yesterday: 06:00 – 21:00 | On time |
| Dublin Heuston → Galway11 trainsSeen yesterday: 05:45 – 20:30 | On time |
| Dublin Heuston → Kildare1 trainSeen yesterday: 23:10 – 23:10 | On time |
The seen time range comes from scheduled times in stored readings, not a full timetable. A train can be observed at several stations. Each train counts once here, using its latest reading within the selected stations. These are reported delays, not confirmed arrival delays.