Yesterday’s performance
Route performance
Average delays by origin and destination, highest first.
21 routes · Blackrock
28 Sep 2026 · Dublin| Route / sample size | Avg. delay |
|---|---|
| Drogheda → Bray1 trainSeen yesterday: 08:32 – 08:32 | 4 min late |
| Dundalk → Bray1 trainSeen yesterday: 08:22 – 08:22 | 4 min late |
| Drogheda → Dun Laoghaire1 trainSeen yesterday: 09:22 – 09:22 | 3 min late |
| Howth → Greystones17 trainsSeen yesterday: 08:05 – 22:32 | 2.7 min late |
| Malahide → Bray28 trainsSeen yesterday: 07:58 – 22:49 | 1.9 min late |
| Greystones → Malahide13 trainsSeen yesterday: 07:32 – 21:09 | 1.2 min late |
| Howth → Bray33 trainsSeen yesterday: 06:46 – 23:31 | 1.2 min late |
| Bray → Maynooth1 trainSeen yesterday: 17:56 – 17:56 | 1 min late |
| Dublin Connolly → Bray2 trainsSeen yesterday: 06:23 – 07:17 | 1 min late |
| Gorey → Dublin Connolly1 trainSeen yesterday: 07:27 – 07:27 | 1 min late |
| Greystones → Dublin Connolly1 trainSeen yesterday: 00:01 – 00:01 | 1 min late |
| Maynooth → Dun Laoghaire1 trainSeen yesterday: 16:15 – 16:15 | 1 min late |
| Bray → Howth31 trainsSeen yesterday: 07:21 – 21:23 | 0.6 min late |
| Malahide → Greystones16 trainsSeen yesterday: 07:06 – 23:51 | 0.2 min late |
| Bray → Drogheda1 trainSeen yesterday: 17:07 – 17:07 | On time |
The seen time range comes from scheduled times in stored readings, not a full timetable. A train can be observed at several stations. Each train counts once here, using its latest reading within the selected stations. These are reported delays, not confirmed arrival delays.